The Davidson Day Guard The top male high school basketball player in North Carolina is 6-foot-5 shooting guard Isaiah Denis.
The state’s yearly ranking of the top 25 senior players is topped by the UNC commit. Rick Lewis, a North Carolina prep basketball expert and co-host of The Charlotte Observer’s Talking Preps streaming show, and the media company’s high school staff created the rankings, which were sponsored by The Charlotte Observer and News & Observer of Raleigh.
Denis is listed as the 47th best recruit in the nation overall and as a four-star national prospect by 247 Sports. Earlier this month, he made his commitment to North Carolina, beating out Ohio State, Miami, Pittsburgh, Tennessee, Wake Forest, and Kansas.
Last season, Denis played for the Davidson Day team that took home the 2A state title from the North Carolina Independent Schools Athletic Association. In the championship game, he scored eighteen points.
Under new coach Ricky Hickman, Davidson Day is 6-3 thus far this season.
The top 25 boys’ basketball rankings in North Carolina
Rk. | Name | School | Ht | Pos. | College |
1. | Isaiah Denis | Davidson Day | 6-5 | CG | UNC |
2. | Eli Ellis | Moravian Prep | 6-0 | PG | South Carolina |
3. | Kaden Magwood | Combine Academy | 6-1 | CG | Auburn |
4. | Zymicah Wilkins | Christ School | 6-8 | C | N.C. State |
5. | Gevonte Ware | 1 of 1 Academy | 6-9 | C | Rutgers |
6. | Jaylen Cross | Caldwell Academy | 6-4 | CG | Charlotte |
7. | Jackson Keith | Southern Durham | 6-6 | SF | Butler |
8. | Trent Steinour | Lake Norman | 6-10 | C | Clemson |
9. | Marcus Jackson | Word of God | 6-10 | C | Undecided |
10. | Michael Phillips | Grace Christian | 6-6 | SF | Marquette |
11. | Chadlyn Traylor | North Mecklenburg | 6-3 | PG | College of Charleston |
12. | Robert Moore | Moravian Prep | 6-6 | SG | Undecided |
13. | Bryce Slay | Carmel Christian | 6-5 | SG | Marquette |
14. | Madden Collins | Christ School | 6-3 | CG | American |
15. | Zacch Wiggins | Grimsley | 6-5 | SF | ODU |
16. | Isaac Ericksen | Green Level | 6-8 | PF | Illinois State |
17. | Adriel Nyorha | Winston-Salem Christian | 6-5 | CG | Arkansas State |
18. | Jordan Vick | Word of God | 5-11 | PG | Undecided |
19. | Abu Yarmah | Moravian Prep | 6-7 | SF | High Point |
20. | KJ Younger | Weddington | 6-5 | SG | UNC-Greensboro |
21. | Josiah Parker | Combine | 6-6 | PF | Florida Atlantic |
22. | Tre McKinnon | Lake Norman | 6-5 | SF | Appalachian State |
23. | Will James | Holly Springs | 6-4 | SF | Toledo |
24. | JD Bowden | Ambassador Christian | 6-1 | PG | Undecided |
25. | Chance Gladden | Ravenscroft | 6-4 | CG | Boston |
Source
Note: Every piece of content is rigorously reviewed by our team of experienced writers and editors to ensure its accuracy. Our writers use credible sources and adhere to strict fact-checking protocols to verify all claims and data before publication. If an error is identified, we promptly correct it and strive for transparency in all updates, feel free to reach out to us via email. We appreciate your trust and support!
ChiefsFocus is a dedicated news writer with extensive experience in covering news across the United States. With a passion for storytelling and a commitment to journalistic integrity, ChiefsFocus delivers accurate and engaging content that informs and resonates with readers, keeping them updated on the latest developments nationwide.